 
 
 
   
| 12-21  Area of Key Afforestation
  Projects | ||||||
|   | ||||||
|   |   |   |   |   |   |   | 
|   |   |   |   |   |   | (10 000 hectares) | 
|   |   |   |   |   |   |   | 
| Year | Total | Project on | Grain for | Projects on | Projects on | Projects | 
|   | Area of | Preservation of | Green | Protection Forests | Harnessing | on Fast-growing | 
| Region | Afforestation | Natural Forests | Projects | in  | Source of | Timber | 
|   |   |   |   | and Yangtze | Sand and Dust |  | 
|   |   |   |   | River Basin | in  | Bases | 
|   |   |   |   |   | and  |   | 
|   |   |   |   |   |   |   | 
| 2000 | 334.59 | 42.64 | 68.36 | 28.03 | 170.88 | 24.69 | 
| 2001 | 317.33 | 94.81 | 89.03 | 21.73 | 102.87 | 8.89 | 
| 2002 | 677.74 | 85.61 | 442.36 | 67.64 | 77.56 | 4.57 | 
| 2003 | 826.28 | 68.83 | 619.61 | 82.44 | 53.35 | 2.04 | 
| 2004 | 518.81 | 64.14 | 356.82 | 44.83 | 47.33 | 5.68 | 
| 2005 | 343.14 | 42.48 | 220.32 | 36.82 | 41.85 | 1.67 | 
|   |   |   |   |   |   |   | 
|    | 0.76 |   | 0.08 | 0.18 | 0.49 |   | 
|    | 0.36 |   |   | 0.35 | 0.01 |   | 
|    | 38.05 |   | 20.74 | 3.02 | 13.94 | 0.35 | 
|    | 17.62 | 0.13 | 8.67 | 1.93 | 6.89 |   | 
|    | 53.83 | 6.76 | 26.56 |   | 20.51 |   | 
|   |   |   |   |   |   |   | 
|    | 12.65 |   | 10.05 | 2.60 |   |   | 
|    | 2.79 |   | 1.76 | 1.03 |   |   | 
|    | 8.46 |   | 6.57 | 1.73 |   | 0.16 | 
|   |   |   |   |   |   |   | 
|    |   |   |   |   |   |   | 
|    | 1.63 |   |   | 1.63 |   |   | 
|    | 0.57 |   |   | 0.57 |   |   | 
|    | 2.58 |   | 1.70 | 0.88 |   |   | 
|    | 0.34 |   |   | 0.34 |   |   | 
|    | 3.91 |   | 3.33 | 0.58 |   |   | 
|    | 1.36 |   |   | 0.89 |   | 0.47 | 
|   |   |   |   |   |   |   | 
|    | 12.31 |   | 10.02 | 2.29 |   |   | 
|    | 13.92 | 0.45 | 12.30 | 1.17 |   |   | 
|    | 13.50 |   | 12.52 | 0.40 |   | 0.58 | 
|    | 0.32 |   |   | 0.32 |   |   | 
|   Guangxi | 9.16 |   | 8.23 | 0.83 |   | 0.10 | 
|    | 1.82 |   | 1.67 | 0.16 |   |   | 
|   |   |   |   |   |   |   | 
|    | 10.47 | 0.40 | 10.07 |   |   |   | 
|    | 22.75 | 11.39 | 11.36 |   |   |   | 
|    | 13.09 | 0.34 | 11.33 | 1.42 |   |   | 
|    | 16.40 | 7.05 | 8.54 | 0.81 |   |   | 
|    | 0.69 | 0.20 | 0.45 | 0.04 |   |   | 
|   |   |   |   |   |   |   | 
|    | 19.46 | 12.54 | 6.25 | 0.68 |   |   | 
|    | 24.76 | 2.66 | 20.76 | 1.34 |   |   | 
|    | 4.64 | 0.13 | 3.82 | 0.70 |   |   | 
|   Ningxia | 11.29 | 0.43 | 8.24 | 2.62 |   |   | 
|   Xinjiang | 15.64 |   | 7.31 | 8.33 |   |   | 
|   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   | 
| a)
  In the Grain for Green Projects, 80,000 hectares of protection forests in the
  military precinct by manual planting are inclueded.
   | ||||||